| Type | Chemical composition% Chemical Composotion | ||||
|---|---|---|---|---|---|
| Cu + Sn + P | Pb | Sn | P | Zn | |
| C5191 phosphor bronze | 99.5 or more (over) | - | 5.5 ~ 7.0 | 0.03 to 0.35 | - |
| C5212 phosphor bronze | 99.5 or more (over) | - | 7.0 ~ 9.0 | 0.03 to 0.35 | - |
| C5341 phosphor bronze cutting | 99.5 or more (over) | 0.8 ~ 1.5 | 3.5 to 5.8 | 0.03 to 0.35 | - |
| C5441 phosphor bronze cutting | 99.5 or more (over) | 3.5 ~ 4.5 | 3.0 to 4.5 | 0.01 ~ 0.50 | 1.5 ~ 4.5 |
SIZE :
| Product Name | OD | Long |
|---|---|---|
| C5191, C5212 Stick (Bars) | 2mm ~ 288.6mm | 1000mm ~ 2000mm |
| C5341, C5441 Stick (Bars) | 2mm ~ 101.4mm | 1000mm ~ 2500mm |
| C5191 line (Wires) | 0.25mm ~ 6.05mm | Coil |
build in data preparation......